Back to journey
Phase 01 — Explore
Compare GCC regulators side by side.
Six regimes. Eight dimensions. One sortable view — from primary regulator and AAOIFI adoption to window rules, sukuk depth and cross-border interoperability.
AAOIFI
Audit
06 of 6🇦🇪 UAE AE | CBUAE + HSA | Higher Shari'a Authority (HSA) | mandatory | yes | Full + window | 88 | $254B | $48.9B |
🇧🇭 Bahrain BH | CBB | Centralised Shari'a Supervisory Board | mandatory | yes | Full + window | 84 | $48B | $9.1B |
🇸🇦 Saudi Arabia SA | SAMA | No central higher Shari'a authority | partial | partial | Full + window | 78 | $498B | $71.4B |
🇰🇼 Kuwait KW | CBK | Higher Committee for Shari'a Supervision | partial | partial | Full + window | 71 | $132B | $11.7B |
🇶🇦 Qatar QA | QCB | Centralised Shari'a Supervisory Authority | partial | yes | Full banks only — no window | 69 | $152B | $14.2B |
🇴🇲 Oman OM | CBO | Higher Shari'a Supervisory Authority | mandatory | yes | Full + window | 64 | $19B | $5.2B |
Want to know how your product travels across these regimes? Run the readiness assessment with your own institution's data.
Run readiness Open passport map